CHOONG-JANGMovements - 52 |
CHOONG-JANG is the pseudonym given to General Kim Duk Ryang who lived during the Lee Dynasty, 14th century. This pattern ends with a left-hand attack to symbolize the tragedy of his death at 27 in prison before he was able to reach full maturity. |
Move | Motion | Stance | Technique | Name |
---|---|---|---|---|
Start: | Ready at C | Close ready stance A toward D | Ready Stance | Moa junbi sogi A |
1 | Move the RF to A | Sitting stance toward D | R. Inner forearm side front block, extend L. forearm side-downward | Annun so an palmok yobap makgi |
2 | --- | --- | L. inner forearm side front block, extend R. forearm side-downward | Annun so an palmok yobap makgi |
3 | Bring the RF to the LF | Closed stance toward D | L. angle punch | Moa so giokja jirugi |
4 | Move the LF to D | L. Walking stance toward D | R. double finger high thrust to D | Gunnun so doo songarak nopunde tulgi |
5 | Move the RF to D | R. Walking stance toward D | L. double finger high thrust to D | Gunnun so doo songarak nopunde tulgi |
6 | --- | --- | R. backfist front strike to D | Dung joomuk ap taerigi |
7 | Move the LF to D | L. Walking stance toward D | L. forearm rising block | Gunnun so palmok chookyo makgi |
8 | Move the RF to D | R. Walking stance toward D | R. middle punch to D | Gunnun so kaunde jirugi |
9 | Move the RF to C turning anti-clockwise Slide to C | R. L-stance toward D | Forearm middle guarding block to D | Niunja so kaunde daebi makgi |
10 | --- | --- | R. low front snap kick to D | Najunde ap cha busigi |
11 | Lower the RF to D | R. low stance toward D | R. flat finger tip high thrust to D | Nachuo so opun sonkut nopunde tulgi |
12 | Drop to the floor | Support the body with both hands and the L. knee. | R. high turning kick to D | Nopunde dollyo chagi |
13 | Lower the RF to D | --- | R. high punch to D while pressing the ground with the L. palm | Nopunde jirugi |
14 | Move the LF to D | L. L-stance toward C | L. side elbow thrusting to D | Niunja so yop palkup tulgi |
15 | Move the LF to C turning clockwise | L. L-stance toward D | Forearm middle guarding block to D | Niunja so palmok kaunde daebi makgi |
16 | Move the RF to C | R. L-stance toward D | L. palm scooping block | Niunja so son badak duro makgi |
17 | Move the LF to C | L. L-stance toward D | R. knifehand middle outward strike to D | Niunja so sonkal kaunde bakuro taerigi |
18 | Pivot with the RF | L. Walking stance toward C | X-fist pressing block | Gunnun so kyocha joomuk noollo makgi |
19 | --- | --- | R. low knee front snap kick to C | Najunde moorup ap cha busigi |
20 | Lower the RF to C | R. L-stance toward D | Knifehand middle guarding block to D | Niunja so sonkal kaunde daebi makgi |
21 | Move the RF to D in a sliding motion | R. L-stance toward C | R. side elbow thrust to D | Niunja so yop palkup tulgi |
22 | Pivot with the LF | L. L-stance toward D | Knifehand middle guarding block to D | Niunja so sonkal kaunde daebi makgi |
23 | --- | --- | R. middle side piercing kick to D | Kaunde yop cha jirugi |
24 | Lower the RF to D | R. rear foot stance toward C | Twin palm pressing block | Dwit bal so sang son badak noollo makgi |
25 | Move the RF to C | R. Walking stance toward C | R. outer forearm obverse high front block to C R. backfist high side strike to C | Gunnun so bakat palmok nopunde baro ap makgi dung joomuk nopunde yop taerigi |
26 | Pivot with the RF | R. L-stance toward D | L. flat finger tip high reverse thrust to D | Niunja so opun sonkut nopunde bandae tulgi |
27 | --- | --- | R. low front snap kick to D while bring the R. palm on the L. back hand | Najunde ap cha busigi |
28 | Pivot with the LF | L. Walking stance toward C | R. back elbow thrust to D placing the L. side fist on the R. | Gunnun so dwit palkup taerigi |
29 | Pivot with the RF | R. L-stance toward C | L. back hand downward strike | Niunja so sondung naeryo taerigi |
30 | --- | --- | Punch the L. palm wth the R. fist | Kaunde bandae jirugi |
31 | Move the RF to C | L. L-stance toward C | R. back hand downward strike | Niunja so sondung naeryo taerigi |
32 | --- | --- | Punch the R. palm with the L. | Kaunde bandae jirugi |
33 | Pivot with the RF | R. L-stance toward D | L. knifehand middle outward strike to D | Niunja so sonkal kaunde bakuro taerigi |
34 | Slip the LF to | L. Walking stance toward D | R. backfist high side front strike to D striking the L. palm with the R. elbow | Gunnun so dung joomuk nopunde yobap taerigi |
35 | Move the RF to D | L. L-stance toward D | R. knifehand middle outward strike to D | Niunja so sonkal kaunde bakuro taerigi |
36 | Slip the RF | R. Walking stance toward D | L. backfist high side front strike to D striking the R. palm with the L. elbow | Gunnun so dung joomuk nopunde yobap taerigi |
37 | Pivot with the RF | R. L-stance toward C | Reverse knifehand low guarding block to C | Niunja so sonkal dung najunde daebi makgi |
38 | Slip the LF | L. Walking stance toward C | R. 9-shape block | Gunnun so gutja makgi |
39 | Move the RF to C | L. L-stance toward C | Reverse knifehand low guarding block to C | Niunja so sonkal dung najunde daebi makgi |
40 | Slip the RF | R. Walking stance toward C | L. 9-shape block | Gunnun so gutja makgi |
41 | Move the RF to D | L. Walking stance toward C | Twin knifehand horizontal strike | Gunnun so sang sonkal soopyong taerigi |
42 | --- | L. Walking stance toward C | R. arc-hand high reverse strike to C | Gunnnun so bandalson nopunde bandae taerigi |
43 | --- | --- | R. middle front snap kick to C | Kaunde ap cha busigi |
44 | Lower the RF to C | R. Walking stance toward C | L. arc-hand high reverse strike to C | Gunnnun so bandalson nopunde bandae taerigi |
45 | --- | --- | L. middle front snap kick to C | Kaunde ap cha busigi |
46 | Lower the LF to C | L. Walking stance toward C | R. middle punch to C | Gunnun so kaunde jirugi |
47 | --- | L. Walking stance toward C | L. middle punch to C | Gunnun so kaunde jirugi |
48 | Bring the RF to the LF | Close stance toward C | Twin fore-knuckle fist high crescent punch | Moa so sang inji joomuk nopunde bandal jirugi |
49 | Move the LF to B turning anti-clockwise | L. Walking stance toward B | L. knifehand low block to B | Gunnun so sonkal najunde makgi |
50 | --- | L. Walking stance toward B | R. open fist high punch to B | Gunnun so pyon joomuk nopunde jirugi |
51 | Move the LF on line AB | R. Walking stance toward A | R. knifehand low block to A | Gunnun so sonkal najunde makgi |
52 | --- | R. Walking stance toward A | L. open fist high punch to A | Gunnun so pyon joomuk nopunde jirugi |
End: | Bring the left foot back to ready posture | |||
Notes: |
Perform move 3 (angle punch) in slow motion Perform move 28 (back elbow thrust) in a slow motion Perform move 29 & 31 (backhand downward strike) in a stamping motion Perform moves 33 & 35 (knifehand outward strike) in a stamping motion Perform Perform moves 46-47 (two middle punches) in a fast motion |